The Liverpool F.C. Hall of Fame is a collection of players selected by a panel of former Liverpool players and managers. Two players were selected for each decade since Liverpool’s founding in 1892. Till now 24 players have selected for the Hall of Fame, the latest two players being Steven Gerrard & Jamie Carragher.
Liverpool is a professional club from England. They compete in the Premier League, Champions League, FA Cup, and League Cup during a competitive season. They are also known as the Reds.
The Reds are regarded as the second most successful club in the country, behind Manchester United in terms of domestic trophies. They have so far won 6 European Cups, more than any other English club, 3 UEFA Cups, 4 UEFA Super Cups, 18 League titles, 7 FA Cups, a record 8 League Cups, and 15 FA Community Shields.
In this list, we are going to cover Liverpool’s Hall of Famers. So without further ado, let’s check out the list.
Player Name | Position | Year(s) Played |
Alan A'Court | Midfield | 1952 - 1964 |
Jack Balmer | Striker | 1935 - 1952 |
John Barnes | Midfield | 1987 - 1997 |
Harry Bradshaw | Striker | 1893 - 1898 |
Ian Callaghan | Midfield | 1960 - 1978 |
Jamie Carragher | Defender | 1997 - 2013 |
Ray Clemence | Goalkeeper | 1967 - 1981 |
Jack Cox | Midfield | 1897 - 1909 |
Kenny Dalglish | Striker | 1977 - 1991 |
Steven Gerrard | Midfield | 1998 - 2015 |
Arthur Goodard | midfield | 1902 -1914 |
Alan Hansen | Defender | 1977 - 1991 |
Gordon Hodgson | Striker | 1925 - 1936 |
Roger Hunt | Striker | 1958 - 1969 |
Billy Liddell | Striker | 1939 - 1961 |
Ephraim Longworth | Defender | 1910 - 1928 |
Donald MacKinlay | Defender | 1910 - 1929 |
Jimmy McDougall | Defender | 1928 - 1970 |
Matt McQueen | Goalkeeper | 1892 - 1899 |
Alex Raisbeck | Defender | 1898 - 1909 |
Ian Rush | Striker | 1980 - 1996 |
Elisha Scott | Goalkeeper | 1912 - 1934 |
Albert Stubbins | Striker | 1946 - 1953 |
Ron Yeats | Defender | 1961 - 1971 |
Visit www.lfcstats.co.uk for a comprehensive range of LFC Stats
0 comments:
Post a Comment