The 1900-01 season was Liverpool's 9th season of football since they were established and ultimately ended as their first of eighteen top flight titles
(1900-01, 1905-06, 1921-22, 1922-23, 1946-47, 1963-64, 1965-66, 1972-73, 1975-76, 1976-77, 1978-79, 1979-80, 1981- 82, 1982-83, 1983-84, 1985-86, 1987-88, 1989-90)
Manager - Tom Watson
Captain - Alex Raisbeck
Performance - Division 1 Winners
Top scorers - League Raybould (17)

Squad -
- GK. Bill Perkins
- DF. Billy Dunlop
- DF. Maurice Parry
- DF. Alex Raisbeck
- DF. Charlie Wilson
- DF. William Goldie
- DF. John Glover
- DF. John Thomas Robertson
- DF. Thomas John Hunter
- DF. Raby Howell
- MF. Jack Cox
- MF. Tom Robertson
- FW. Sam Raybould
- FW. Andy McGuigan
- FW. John Walker
- FW. John Hunter
- FW. Charles Satterthwaite
- FW. John Davies
Football League Results 1900-1901
01-Sep-00 | Liverpool v Blackburn Rovers | W | 3-0 | League Division One |
08-Sep-00 | Stoke v Liverpool | W | 1-2 | League Division One |
15-Sep-00 | Liverpool v West Bromwich Albion | W | 5-0 | League Division One |
22-Sep-00 | Everton v Liverpool | D | 1-1 | League Division One |
29-Sep-00 | Liverpool v Sunderland | L | 1-2 | League Division One |
06-Oct-00 | Derby County v Liverpool | W | 2-3 | League Division One |
13-Oct-00 | Liverpool v Bolton Wanderers | W | 2-1 | League Division One |
20-Oct-00 | Notts County v Liverpool | L | 3-0 | League Division One |
27-Oct-00 | Liverpool v Preston North End | W | 3-2 | League Division One |
03-Nov-00 | Wolves v Liverpool | L | 2-1 | League Division One |
10-Nov-00 | Liverpool v Aston Villa | W | 5-1 | League Division One |
17-Nov-00 | Sheffield Wednesday v Liverpool | L | 3-2 | League Division One |
24-Nov-00 | Newcastle United v Liverpool | D | 1-1 | League Division One |
01-Dec-00 | Liverpool v Sheffield United | L | 1-2 | League Division One |
08-Dec-00 | Manchester City v Liverpool | W | 3-4 | League Division One |
15-Dec-00 | Liverpool v Bury | W | 1-0 | League Division One |
22-Dec-00 | Nottingham Forest v Liverpool | D | 0-0 | League Division One |
25-Dec-00 | Liverpool v Derby County | D | 0-0 | League Division One |
29-Dec-00 | Blackburn Rovers v Liverpool | L | 3-1 | League Division One |
01-Jan-01 | Liverpool v Stoke | W | 3-1 | League Division One |
19-Jan-01 | Liverpool v Everton | L | 1-2 | League Division One |
16-Feb-01 | Bolton Wanderers v Liverpool | L | 1-0 | League Division One |
23-Feb-01 | Sunderland v Liverpool | W | 0-1 | League Division One |
02-Mar-01 | Preston North End v Liverpool | D | 2-2 | League Division One |
09-Mar-01 | Liverpool v Wolvers | W | 1-0 | League Division One |
16-Mar-01 | Aston Villa v Liverpool | W | 0-2 | League Division One |
23-Mar-01 | Liverpool v Sheffield Wednesday | D | 1-1 | League Division One |
30-Mar-01 | Liverpool v Newcastle United | W | 3-0 | League Division One |
08-Apr-01 | Liverpool v Notts County | W | 1-0 | League Division One |
13-Apr-01 | Liverpool v Manchester City | W | 3-1 | League Division One |
20-Apr-01 | Bury v Liverpool | D | 0-0 | League Division One |
22-Apr-01 | Sheffield United v Liverpool | W | 0-2 | League Division One |
27-Apr-01 | Liverpool v Nottingham Forest | W | 2-0 | League Division One |
29-Apr-01 | West Bromwich Albion v Liverpool | W | 0-1 | League Division One |
Football League Table 1900-1901
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
1 | Liverpool | 34 | 12 | 2 | 3 | 36 | 13 | 7 | 5 | 5 | 23 | 22 | 24 | 45 |
2 | Sunderland | 34 | 12 | 2 | 3 | 43 | 12 | 3 | 10 | 4 | 14 | 15 | 30 | 42 |
3 | Notts County | 34 | 13 | 2 | 2 | 39 | 18 | 6 | 1 | 10 | 16 | 28 | 9 | 41 |
4 | Nottingham Forest | 34 | 10 | 4 | 3 | 32 | 14 | 6 | 3 | 8 | 21 | 22 | 17 | 39 |
5 | Bury | 34 | 11 | 3 | 3 | 31 | 10 | 5 | 4 | 8 | 22 | 27 | 16 | 39 |
6 | Newcastle United | 34 | 10 | 5 | 2 | 27 | 13 | 4 | 5 | 8 | 15 | 24 | 5 | 38 |
7 | Everton | 34 | 10 | 4 | 3 | 37 | 17 | 6 | 1 | 10 | 18 | 25 | 13 | 37 |
8 | The Wednesday | 34 | 13 | 2 | 2 | 38 | 16 | 0 | 8 | 9 | 14 | 26 | 10 | 36 |
9 | Blackburn Rovers | 34 | 9 | 4 | 4 | 24 | 18 | 3 | 5 | 9 | 15 | 29 | -8 | 33 |
10 | Bolton Wanderers | 34 | 10 | 5 | 2 | 21 | 12 | 3 | 2 | 12 | 18 | 43 | -16 | 33 |
11 | Manchester City | 34 | 12 | 3 | 2 | 32 | 16 | 1 | 3 | 13 | 16 | 42 | -10 | 32 |
12 | Derby County | 34 | 10 | 4 | 3 | 43 | 18 | 2 | 3 | 12 | 12 | 24 | 13 | 31 |
13 | Wolverhampton | 34 | 6 | 10 | 1 | 21 | 15 | 3 | 3 | 11 | 18 | 40 | -16 | 31 |
14 | Sheffield United | 34 | 8 | 4 | 5 | 22 | 23 | 4 | 3 | 10 | 13 | 29 | -17 | 31 |
15 | Aston Villa | 34 | 8 | 5 | 4 | 32 | 18 | 2 | 5 | 10 | 13 | 33 | -6 | 30 |
16 | Stoke | 34 | 8 | 3 | 6 | 23 | 15 | 3 | 2 | 12 | 23 | 42 | -11 | 27 |
17 | Preston North End | 34 | 6 | 4 | 7 | 29 | 30 | 3 | 3 | 11 | 20 | 45 | -26 | 25 |
18 | West Bromwich | 34 | 4 | 4 | 9 | 21 | 27 | 3 | 4 | 10 | 14 | 35 | -27 | 22 |
Visit
www.lfcstats.co.uk for a comprehensive range of LFC Stats
0 comments:
Post a Comment